| Length | Short Term | Annualy |
|---|---|---|
| 20' and under | $231 | $204 |
| 21' | $248 | $220 |
| 22' | $264 | $237 |
| 23' | $281 | $253 |
| 24' | $292 | $264 |
| 25' | $303 | $275 |
| 26' | $319 | $292 |
| 27' | $341 | $308 |
| 28' | $358 | $319 |
| 29' | $369 | $330 |
| 30' | $391 | $358 |
| 31' | $413 | $374 |
| 32' | $435 | $396 |
| 33' | $457 | $413 |
| 34' | $468 | $424 |
| over 34' | Custom | Quote |
*Based on Length, Beam, and Accessories
*Boat length is rounded up to nearest even length if 6 inches or greater. Length is rounded down if nearest even length is 5 inches or less.
Bow pulpits, swim platforms, sea drives and outboard mounting brackets will be calculated in overall boat length.
*All rates subject to State and local taxes.
7:00 a.m. to 5:00 p.m.
Seven days per week
One In/Out per day including fresh water rinse of hull.
24 hour notice required on wash racks
$50 per month for T-tops, hard tops and radar arches.
$50 per month for beam widths 9' feet and over.
Trailer loading and unloading $3 per foot each move.
Pirate's Cove is not responsible for boat damage to any appendages, such as trim tabs, transducers, antennas, etc., or hull damage due to air pockets or voids.